Material | Tinplate |
D5 | 75.50 ± 0.20 mm |
D4 | 73.10 ± 0.30 mm |
H3 | 2.35 ± 0.15 mm |
H4 | 4.90 ± 0.15 mm |
H5 | 25.00 ± 0.20 mm |
H1 | 4.00 ± 0.10 mm |
D3 | 65.30 ± 0.20 mm |
D2 | 31.20 ± 0.10 mm |
D1 | 25.40 ±0.10 mm |
Deform Pressure | >= 1.3 Mpa |
Burst Pressure | >=1.5 Mpa |
Location:Home> Products> For Aerosol Cans